CHILDREN's BOXING TIMETABLE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10.00 | ||||||
10.30 | ||||||
11.00 | ||||||
11.30 | ||||||
12.00 | ||||||
12.30 | ||||||
13.00 | ||||||
13.30 | ||||||
14.00 | ||||||
14.30 | ||||||
15.00 | ||||||
15.30 | ||||||
16.00 | ||||||
16.30 | ||||||
17.00 | ||||||
17.30 |
Monday
-
17.00 - 17.30
-
17.30 - 18.00
Wednesday
-
17.00 - 17.30
-
17.30 - 18.00
Friday
-
17.00 - 17.30
-
17.30 - 18.00
Saturday
-
10.00 - 10.30
-
10.30 - 11.00
-
11.30 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10.00 | ||||||
10.30 | ||||||
11.00 | ||||||
11.30 | ||||||
12.00 | ||||||
12.30 | ||||||
13.00 | ||||||
13.30 | ||||||
14.00 | ||||||
14.30 | ||||||
15.00 | ||||||
15.30 | ||||||
16.00 | ||||||
16.30 | ||||||
17.00 | ||||||
17.30 |
Monday
-
17.00 - 17.30
-
17.30 - 18.00
Wednesday
-
17.00 - 17.30
-
17.30 - 18.00
Friday
-
17.00 - 17.30
-
17.30 - 18.00
Saturday
-
10.00 - 10.30
-
10.30 - 11.00
-
11.30 - 12.00
No classes available!